Andhra Pradesh State Council of Higher Education was Declared the BED Colleges for Government , Private and Aided Colleges List with Complete Address with College C Code and INTAKE Details to Ed.CET Admissions . All the AP Ed.CET 2016 Qualified Candidates Will fallow the Bed Colleges List for Choose Best B.ED College and Getting College Code to Submit Ed.CET Web Options to B.Ed Admissions .
Who are Submit the Ed.CET Web Options the Candidates will fallow the Bellow Details for AP BED Colleges List
- S. No 1 to 7 Government colleges .
- S.No 8 to 14 Universities .
- S. No 9 to 21 Aided Colleges .
- other Colleges are Private or Minority Colleges .
| SNO | CCODE | PLACE | DIST | MIN | NAME OF THE COLLEGE | INTAKE |
| 1 | RJHI | RAJMNDR | EG | - | S.G.S. GOVT, IASE, RAJAHMUNDRY | 150 |
| 2 | HYDI | HYDBAD | HYD | - | IASE, MASAB TANK, HYDERABAD | 160 |
| 3 | WGLC | WARANGL | WGL | - | COLLEGE OF TEACHER EDUCATION, WARANGAL | 160 |
| 4 | MBNC | MHBBNGR | MBN | - | COLLEGE OF TEACHER EDUCATION, MAHBOOBNAGAR | 112 |
| 5 | NGSC | NGRNSGR | NLG | - | COLLEGE OF TEACHER EDUCATION, NAGARJUNASAGAR | 112 |
| 6 | NLRI | NELLORE | NLR | - | S.T.P.M. GOVT. IASE, NELLORE | 100 |
| 7 | KNLI | KURNOOL | KNL | - | IASE, KURNOOL | 160 |
| 8 | AUVI | VIZAG | VSP | - | IASE, ANDHRA UNIVERSITY, VISAKHAPATNAM | 100 |
| 9 | OUHI | HYDBAD | HYD | - | IASE, OSMANIA UNIVERSITY, HYDERABAD | 160 |
| 10 | KUWI | WARANGL | WGL | - | IASE, KAKATIYA UNIVERSITY, WARANGAL | 100 |
| 11 | SVUI | TRUPATI | CTR | - | IASE, SRI VENKATESHWARA UNIVERSITY, TIRUPATI | 100 |
| 12 | SPTW | TRUPATI | CTR | - | SRI PADMAVATHI MAHILA VISWA VIDYALAYAM(IASE), TIRUPATHI | 100 |
| 13 | DRAV | KUPPAM | CTR | - | UNIVERSITY COLLEGE, DRAVIDIAN UNIVERSITY, KUPPAM | 100 |
| 14 | SKUA | ANANTPR | ATP | - | SRI KRISHNADEVARAYA UNIVERSITY B.Ed. COLLEGE, ANANTAPUR | 100 |
| 15 | MRCV | VIZNGRM | VZM | - | M.R. COLLEGE OF EDUCATION, VIZIANAGARAM | 125 |
| 16 | AJCM | MCHLPTN | KRI | - | A.J. COLLEGE OF EDUCATION, MACHILIPATNAM | 100 |
| 17 | NSRH | HYDBAD | HYD | - | N.S.R. COLLEGE OF EDUCATION, HYDERABAD | 113 |
| 18 | AMSW | HYDBAD | HYD | - | A.M.S. COLLEGE OF EDUCATION FOR WOMEN, HYDERABAD | 100 |
| 19 | ALCG | GUNTUR | GTR | C | ANDHRA LUTHERN COE,GUNTUR | 162 |
| 20 | JOSW | GUNTUR | GTR | C | SAINT JOSEPH COE FOR WOMEN,GUNTUR | 200 |
| 21 | ANNW | SECBAD | HYD | C | ST. ANN'S COE FOR WOMEN, SECUNDERABAD | 160 |
| 22 | SSRC | CHPURM | SKL | - | SSR COE CHAPURAM PANCHAYAT,SRIKAKULAM | 100 |
| 23 | VDCW | SRIKUL | SKL | - | VIDYADHARI COE ,BESIDES LIC OFFICE,SRIKAKULAM. | 100 |
| 24 | VNKS | ETCHRLA | SKL | - | SRI VENKATESWARA COE , ETCHERLA, SRIKAKULAM | 100 |
| 25 | RNGM | IRUVADA | SKL | - | RANGAMUDRI COLLEGE OF EDUCATION, IRUVADA, VANGARA (M) | 100 |
| 26 | SIRS | KASIBGA | SKL | - | SRI SAI SIRISHA COLLEGE OF EDUCATION, KASI BUGGA | 120 |
| 27 | CLNS | PALKOND | SKL | - | Dr. C.L. NAIDU COLLEGE OF EDUCATION, PALAKONDA | 100 |
| 28 | SRDK | PALKOND | SKL | - | SRI RADHAKRISHNA COLLEGE OF EDUCATION, PALAKONDA | 100 |
| 29 | GURJ | SRKAKLM | SKL | - | GURAJADA COLLEGE OF EDUCATION, SRIKAKULAM | 160 |
| 30 | RLND | SRKAKLM | SKL | - | R L N DORA COLLEGE OF EDUCATION,SRIKAKULAM | 100 |
| 31 | BSJR | TEKKALI | SKL | - | B S & J R COLLEGE OF EDUCATION, AKKAVARAM, TEKKALI | 100 |
| 32 | GCSR | RAJAM | SKL | - | SRI GCSR COE,GMR NAGAR, RAJAM | 100 |
| 33 | RAVF | SRIKKLM | SKL | - | RAVOOF & VAZIRKHAN's MEMORIAL COE,SRIKAKULAM | 100 |
| 34 | MTRA | SRIKKLM | SKL | - | MITRA COE FOR WOMEN, SRIKAKULAM | 100 |
| 35 | VDKB | KOTBMLI | SKL | - | VAMSHADHARA COE, KOTABOMMALI,SRIKAKULAM | 100 |
| 36 | AMAR | NARSIPURAM | SKL | - | AMAR COLLEGE OF EDUCATION, NARSIPURAM | 100 |
| 37 | SMRK | MANDASA | SKL | - | ST. MARK'S COLLEGE OF EDUCATION, MANDASA, SRIKAKULAM. | 100 |
| 38 | MHSB | BOBBILI | VZM | - | MAHESWARI COLLEGE OF EDUCATION, KALAVARAI, BOBBILI | 100 |
| 39 | TPIB | BOBBILI | VZM | - | SRI THANDRAPAPARAYA COLLEGE OF EDUCATION, BOBBILI | 120 |
| 40 | KODN | GANTYDA | VZM | - | K. PYDITHALLI NAIDU COLLEGE OF EDUCATION, GANTYADA | 100 |
| 41 | KANE | GJPTNGR | VZM | - | SRI KOLLA APPALANAIDU COLL. OF EDN., GAJAPATHINAGARAM | 100 |
| 42 | PRND | GJPTNGR | VZM | - | PURANDESWARI COE, GAJAPATHINAGARAM | 100 |
| 43 | BSNM | KTHVLSA | VZM | - | B S N MEMORIAL COLLEGE OF EDN., KOTHAVALASA | 100 |
| 44 | CCOE | KTHVLSA | VZM | - | CHRIST COE, KOTHAVALASA | 100 |
| 45 | YRKM | MRPVLSA | VZM | - | Y.KRISHNA MURTHY COLLEGE OF EDUCATION, MARIPIVALASA | 120 |
| 46 | SIRW | S.KOTA | VZM | - | SIRIKI COLLEGE OF EDUCATION FOR WOMEN, S.KOTA | 100 |
| 47 | YNMD | S.KOTA | VZM | - | Y KAMALA COLLEGE OF EDUCATION, SRUNGAVARAPU KOTA | 100 |
| 48 | GYCV | THOTPLM | VZM | - | GAYATRI COLLEGE OF EDUCATION,GOTLAM, THOTAPALEM | 100 |
| 49 | PVGR | VIZNGRM | VZM | - | Dr. P.V.G.R COE,KARAKAVALASA, VIZIANAGARAM | 100 |
| 50 | SLSE | VIZNGRM | VZM | - | SRI ASHOKA COE,BALAJI NAGAR, VIZIANAGARAM | 100 |
| 51 | SARV | PEDMNPR | VZM | - | SAR COLLEGE OF EDUCATION,JAMMU, VZM | 100 |
| 52 | SMRY | CHPRPLY | VZM | - | SAINT MARY'S COE, CHIPURPALLY,GARVIDI VZM | 100 |
| 53 | SCCS | SALURR | VZM | - | SRI CHAITANYA COE, PANUKUVALASA, SALUR, VZNM | 100 |
| 54 | BHVN | DENKADA | VZM | - | BHAVANI COE, BODDAVALASA,DENKADA,VZM | 100 |
| 55 | SHMC | VIZNGRM | VZM | - | SHOBHA MEMORIAL COE, ZAMI VIZIANAGARAM | 100 |
| 56 | JMCP | PNDURTI | VSP | - | JESUS AND MARY COE,SOWBHAGYARAYA PURAM,PENDURTHI,VSP | 100 |
| 57 | STPL | SNGRYKN | VSP | - | St.PAUL COE, SINGANNABANDA,BHEMMUNIPATNAM,VSP | 100 |
| 58 | DADI | ANAKPLY | VSP | - | DADI SATYANARAYANA COLLEGE OF EDUCATION, ANAKAPALLY | 120 |
| 59 | AMGW | BMNPTNM | VSP | - | AMG COLLEGE OF EDUCATION FOR WOMEN, BHEEMUNIPATNAM | 100 |
| 60 | CATH | BMNPTNM | VSP | - | CATHERINE COLLEGE OF EDUCATION, BHEEMUNIPATNAM | 100 |
| 61 | CHAT | CHODVRM | VSP | - | CHAITANYA COLLEGE OF EDUCATION, CHODAVARAM | 100 |
| 62 | MCEN | NRSPTNM | VSP | - | MOTHER COE,YD PETA,DHARMASAGARAM | 100 |
| 63 | SWMY | GAJUWKA | VSP | - | SWAMY VIVEKANANDA COE , SRI HARI PURAM | 100 |
| 64 | BRCN | NRSPTNM | VSP | - | BACHURAMBOTLU COE,BALIGHATAM,NARSIPATNAM | 100 |
| 65 | VENK | PYKROPT | VSP | - | SRI VENKATESHWARA COE, PAYAKARAOPET | 160 |
| 66 | MDHU | YLMCHLI | VSP | - | MADHU COE ,YALAMANCHILI | 100 |
| 67 | EMNL | TAMARAM | VSP | - | EMMANUEL COE ,MAKAVARAPALEM,TAMARAM | 120 |
| 68 | BULL | VISAKHA | VSP | - | Dr. L.BULLIAH COE, VISAKHAPATNAM | 100 |
| 69 | JEVP | VISAKHA | VSP | - | J.E.S. COLLEGE OF EDUCATION, CHINNAMUSAIDIVADA, VSP | 100 |
| 70 | KRRP | VISAKHA | VSP | - | KARUNYA COLLEGE OF EDUCATION, MADHURAWADA, VIZAG | 100 |
| 71 | PYDA | VISAKHA | VSP | - | PYDAH COLLEGE OF EDUCATION, VISAKHAPATNAM | 100 |
| 72 | PREM | VISAKHA | VSP | - | PREMA COE, THIMMAPURAM, MADHURAVADA, VIZAG | 100 |
| 73 | CENT | GANPUR | VSP | C | St. MARY CENTENARY COLLEGE OF EDUCATION, GANAPURAM,VSP | 160 |
| 74 | YALA | THIRLWD | VSP | - | YALAMARTY COE,THIRLUWADA VISAKHAPATNAM | 100 |
| 75 | USCV | CHODVRM | VSP | - | USHODAYA COE, CHODAVARAM,VISAKHAPATNAM | 100 |
| 76 | CCEP | PSBONANG | VSP | - | CHAITANYA COE,PS BONANGI,PARWADA(M),VSP | 100 |
| 77 | VVEG | GUDLOVA | VSP | - | VIGNANA VIHAR COE GUDILOVA,VSP | 100 |
| 78 | ELIM | AMALPRM | EG | - | ELIM COLLEGE OF EDUCATION, AMALAPURAM | 100 |
| 79 | SKBR | AMALPRM | EG | - | SRI KONASEEMA BHANOJI RAMARAO COLLEGE, AMALAPURAM | 100 |
| 80 | GBRR | ANPRTHI | EG | - | G.B.R. COLLEGE OF EDUCATION, ANAPARTHI | 100 |
| 81 | MIAV | ARYAVTM | EG | - | THE MOTHER'S INTEGRAL COE, ARYAVATAM, KAJULURU, EG | 100 |
| 82 | LRCD | DRKSHRM | EG | - | LITTLE ROSE COLLEGE OF EDUCATION, DRAKSHARAMAM | 100 |
| 83 | BLSG | GOKAVRM | EG | - | Smt. B L SUBHALAKSHMI RATNAM COLL OF EDN, GOKAVARAM | 100 |
| 84 | HANN | GOKAVRM | EG | - | HANNA COE, GOKAVARAM, EG | 100 |
| 85 | MUKT | INAVLLI | EG | - | SRIKRISHANA MUKTESHWARA COLLEGE OF EDN, INNAVALLI | 120 |
| 86 | MCJP | JGNDPRM | EG | - | MOTHER COE, JAGANNADHAPURAM,TUNI,EG | 100 |
| 87 | ADIT | KAKINAD | EG | - | ADITYA COE, SRINAGAR, KAKINADA | 100 |
| 88 | GAND | KAKINAD | EG | - | GANDHI CENTENARY COLLEGE OF EDUCATION, KAKINADA | 100 |
| 89 | KAKI | KAKINAD | EG | - | KAKINADA COE, VALASAPAKALA, KAKINADA | 100 |
| 90 | SACK | KAKINAD | EG | - | SRI SAI ADITYA COE, JAGANNAICKPUR, KAKINADA | 100 |
| 91 | SKML | KAKINAD | EG | - | SKML COE,RAMANAYYAPETA, KAKINADA | 100 |
| 92 | VIDW | KAKINAD | EG | - | VIDYAVAN WOMEN COLLEGE OF EDUCATION, KAKINADA | 100 |
| 93 | WILM | KAKINAD | EG | - | WILLIAMS COE, RAYUDUPALEM, KAKINADA | 100 |
| 94 | JOHN | VSRTPR | EG | - | St. JOHN COLLEGE OF EDUCATION,VISTRANTIPURAM RAJAHMUNDRY | 100 |
| 95 | VVSK | KOTAPLI | EG | - | V V S COE, NAGULAPALLI,U.KOTHAPALLI,EG | 100 |
| 96 | PRGP | PEDAPRM | EG | - | PRAGATHI COE, PEDDAPURAM | 100 |
| 97 | SSPN | PEDAPRM | EG | - | SRI SRINIVASA COE, PADMANABHA COLONY, PEDDAPURAM, EG | 100 |
| 98 | NEHR | PEDAPRM | EG | - | NEHRU MEMORIAL EX-SERVICEMEN COLL OF EDN, PEDDAPURAM | 120 |
| 99 | MINV | PRTIPAD | EG | - | MINERVA COLLEGE OF EDUCATION, PRATTIPADU | 120 |
| 100 | SJRY | RJMNDRY | EG | - | St. JOSEPH COLLEGE OF EDUCATION, RAJAHMUNDRY | 100 |
| 101 | BENA | RJMNDRY | EG | - | BENAIAH CHRISTIAN COE,BURUGUPUDI,RAJAHMUNDRY | 100 |
| 102 | SAMW | RJMNDRY | EG | - | S.A.M.D. COLLEGE OF EDUCATION FOR WOMEN, RAJAHMUNDRY | 200 |
| 103 | LENO | RMPCHOD | EG | - | LENORA COLLEGE OF EDUCATION, RAMPACHODAVARAM | 100 |
| 104 | GKRV | RJMNDRY | EG | - | SARADA(GKRAO&VASANTHAMMA) COE,PIDIMGOYYA,RAJAHMUNDRY | 100 |
| 105 | SAER | RJMNDRY | EG | - | SAI COLLEGE OF EDUCATION, RAJAHMUNDRY | 100 |
| 106 | SRNM | RJMNDRY | EG | - | SMT.SRNM COLLEGE OF EDUCATION, BOMMURU, RAJAHMUNDRY | 100 |
| 107 | VRCR | RJMNDRY | EG | - | VENKATA RAMANA COE, TORREDU, RAJAHMUNDRY | 100 |
| 108 | BTNY | RVLPALM | EG | - | BETHANY COLLEGE OF EDUCATION, ETHAKOTA, RAVULAPALEM | 100 |
| 109 | SVRP | RVLPALM | EG | - | SRI VENKATRAMANA COLLEGE OF EDUCATION, RAVULAPALEM | 100 |
| 110 | SCET | TUNI | EG | - | SIDDARTHA COLLEGE OF EDUCATION, S.ANNAVARAM, TUNI | 100 |
| 111 | DVYA | RAJANGR | EG | - | DIVYA COE, RAJANAGARAM,EAST GODAVARI | 100 |
| 112 | SSRG | KOTHPET | EG | - | SSR COE,GOWTHAMI NAGAR,KOTHAPET,EG | 100 |
| 113 | SMKN | KAKNDA | EG | - | ST. MARY'S COE, SARPAVARAM,KAKINADA | 160 |
| 114 | MIRM | AMLAPRM | EG | - | MIRIAM COE, AMALAPURAM,EG | 120 |
| 115 | HARD | PERMLPRM | EG | - | HARVARD COE,K PERUMALLA PURAM,THANDAGI (M),EG. | 100 |
| 116 | ADLK | PITAPRM | EG | - | AADI LAKSHMI COE,NAVAKHANDRAVADA,PITHAPURAM,EG | 100 |
| 117 | MOHN | KAKIND | EG | - | MOHAN COE,ESWAR NAGAR,KAKINADA,EG | 100 |
| 118 | VCEG | MACVRM | EG | - | VENKATESWARA COE,MACHAVARAM,AMBAJIPET,EG | 100 |
| 119 | KSNR | PENMANTR | WG | - | KSNR COE, PENMANTRA, WG. | 100 |
| 120 | DNRB | BHIMVRM | WG | - | D.N.R. COLLEGE OF EDUCATION, BHEEMAVARAM | 125 |
| 121 | GTPW | BHIMVRM | WG | - | G.T.P. COLLEGE OF EDUATION FOR WOMEN, BHEEMAVARAM | 160 |
| 122 | CRRE | ELURU | WG | - | C.R.R. COLLEGE OF EDUCATION, ELURU | 160 |
| 123 | MVMJ | JRGUDM | WG | - | MSVNM COE, VEGAVARAM, JANGAREDDYGUDEM | 100 |
| 124 | ASEK | KOVVUR | WG | - | A.S.R. COLLEGE OF EDUCATION, KOVVUR | 100 |
| 125 | SCNV | NDDVOLE | WG | - | SRUTHI COLLEGE OF EDUCATION, NIDADAVOLE | 100 |
| 126 | NGRJ | NDDVOLE | WG | - | NAGARJUNA COE,SANKARAPURAM, NIDADAVOLU | 120 |
| 127 | JBCN | NRSAPRM | WG | - | J BEERA COE, SITARAMPURAM, NARSAPURAM | 100 |
| 128 | YNCN | NRSAPRM | WG | - | SRI Y N COLLEGE OF EDUCATION, NARSAPURAM, | 100 |
| 129 | SKSM | TLAPUDI | WG | - | SKSR MEMORIAL COLL. OF EDN., TALLAPUDI, KOVVUR | 100 |
| 130 | AKUL | TANUKU | WG | - | AKULA SRI RAMULU COE,PYDIPARRU,TANUKU | 160 |
| 131 | MAST | TETALI | WG | - | MASTERS COLLEGE OF EDUCATION, TETALI,WG | 100 |
| 132 | AGCT | TPGUDM | WG | - | AKULA GOPAIAH COE,PRITHIPADU,TADEPALLIGUDEM | 100 |
| 133 | GMRT | TPGUDM | WG | - | GMR COE, TADEPALLIGUDEM | 100 |
| 134 | MONT | TPGUDM | WG | - | MONTESSORI COE, TADEPALLIGUDEM | 100 |
| 135 | MSTL | TPGUDM | WG | - | St. MARY STELLA COLL. OF EDN., TADEPALLIGUDEM | 100 |
| 136 | NOVA | VEGAVRM | WG | - | NOVA COLL. OF EDN., VEGAVARAM, JANGAREDDYGUDEM | 100 |
| 137 | SRAG | BHMVRAM | WG | - | SRI RAGAHAVENDRA COE,NARSIMHAPURAM,BHIMVARAM | 100 |
| 138 | BEST | TPGUDEM | WG | - | BEST COE,THADEPALLI(V),T P GUDEM,WG | 100 |
| 139 | IDCK | KOYLGDM | WG | - | INDIRADEVI COE, PARIMPUDI,KOYYALAGUDEM,WG | 100 |
| 140 | JONE | ELURU | WG | - | ST. JOHN COE,SOMAVARAPADU,ELURU | 120 |
| 141 | MVKR | AVNIGDA | KRI | - | SRI M.V.KRISHNA RAO COE, AVANIGADDA | 100 |
| 142 | VJCG | GDLVLRU | KRI | - | VISWAJYOTHI COLLEGE OF EDUCATION, GUDLAVALLERU | 100 |
| 143 | ANRG | GUDIVDA | KRI | - | KG PRASAD RAO & A.N.R. COE, GUDIVADA | 120 |
| 144 | VVGV | GUDIVDA | KRI | - | VISWAVIGNAN COLLEGE OF EDUCATION, GUDIVADA | 100 |
| 145 | KOTH | JAGGYPT | KRI | - | DR.D S KOTHARI COE, JAGGAYAPET | 100 |
| 146 | SMHW | MCHLPTN | KRI | - | S.P.M.H. COLLEGE OF EDUCATION FOR WOMEN, MACHILIPATNAM | 160 |
| 147 | PKRM | MDNEPLI | KRI | - | SRI PINNAMANENI KOTESWARA RAO COE, MUDINEPALLI, KRI | 100 |
| 148 | SVNG | NUZVEDU | KRI | - | SRI SEVANAGAIAH COLLEGE OF EDUCATION, NUZIVEDU | 112 |
| 149 | STCT | TIRUVUR | KRI | - | St. THOMAS COLLEGE OF EDUCATION, THIRUVURU | 100 |
| 150 | PCTV | TIRUVUR | KRI | - | PRATHIBHA COE, NADIM TIRUVURU | 100 |
| 151 | SCTV | TIRUVUR | KRI | - | SATYA COE, NADIM TIRUVURU | 100 |
| 152 | MNTW | VIJWADA | KRI | - | MONTESSARI MAHILA COLLEGE OF EDUCATION, VIJAYAWADA | 160 |
| 153 | YVRS | VIJWADA | KRI | - | Y V RAO, SIDDARTHA COE,KANUR, VIJAYAWADA | 160 |
| 154 | ANDR | VIJWADA | KRI | - | ST.ANDREWS COE, VIJAYAWADA | 100 |
| 155 | PBHS | VIJWADA | KRI | - | PRABHAS COE,KEDARESWARA PET,VIJAYAWADA | 100 |
| 156 | RSVP | VIJWADA | KRI | - | SRI RSVP RAO COE, VIJAYAWADA | 100 |
| 157 | VIKS | VISNPET | KRI | - | VIKAS COLLEGE OF EDUCATION, VISSANNAPET | 120 |
| 158 | GWTM | VLVRTPD | KRI | - | DR.KKS GOWTHAM COE, VALLIVARTHIPADU, KRISHNA | 100 |
| 159 | SSVP | VISNPET | KRI | - | SRI SIDDARTHA B ED COLLEGE, VISSANNAPET | 100 |
| 106 | SRNM | RJMNDRY | EG | - | SMT.SRNM COLLEGE OF EDUCATION, BOMMURU, RAJAHMUNDRY | 100 |
| 107 | VRCR | RJMNDRY | EG | - | VENKATA RAMANA COE, TORREDU, RAJAHMUNDRY | 100 |
| 108 | BTNY | RVLPALM | EG | - | BETHANY COLLEGE OF EDUCATION, ETHAKOTA, RAVULAPALEM | 100 |
| 109 | SVRP | RVLPALM | EG | - | SRI VENKATRAMANA COLLEGE OF EDUCATION, RAVULAPALEM | 100 |
| 110 | SCET | TUNI | EG | - | SIDDARTHA COLLEGE OF EDUCATION, S.ANNAVARAM, TUNI | 100 |
| 111 | DVYA | RAJANGR | EG | - | DIVYA COE, RAJANAGARAM,EAST GODAVARI | 100 |
| 112 | SSRG | KOTHPET | EG | - | SSR COE,GOWTHAMI NAGAR,KOTHAPET,EG | 100 |
| 113 | SMKN | KAKNDA | EG | - | ST. MARY'S COE, SARPAVARAM,KAKINADA | 160 |
| 114 | MIRM | AMLAPRM | EG | - | MIRIAM COE, AMALAPURAM,EG | 120 |
| 115 | HARD | PERMLPRM | EG | - | HARVARD COE,K PERUMALLA PURAM,THANDAGI (M),EG. | 100 |
| 116 | ADLK | PITAPRM | EG | - | AADI LAKSHMI COE,NAVAKHANDRAVADA,PITHAPURAM,EG | 100 |
| 117 | MOHN | KAKIND | EG | - | MOHAN COE,ESWAR NAGAR,KAKINADA,EG | 100 |
| 118 | VCEG | MACVRM | EG | - | VENKATESWARA COE,MACHAVARAM,AMBAJIPET,EG | 100 |
| 119 | KSNR | PENMANTR | WG | - | KSNR COE, PENMANTRA, WG. | 100 |
| 120 | DNRB | BHIMVRM | WG | - | D.N.R. COLLEGE OF EDUCATION, BHEEMAVARAM | 125 |
| 121 | GTPW | BHIMVRM | WG | - | G.T.P. COLLEGE OF EDUATION FOR WOMEN, BHEEMAVARAM | 160 |
| 122 | CRRE | ELURU | WG | - | C.R.R. COLLEGE OF EDUCATION, ELURU | 160 |
| 123 | MVMJ | JRGUDM | WG | - | MSVNM COE, VEGAVARAM, JANGAREDDYGUDEM | 100 |
| 124 | ASEK | KOVVUR | WG | - | A.S.R. COLLEGE OF EDUCATION, KOVVUR | 100 |
| 125 | SCNV | NDDVOLE | WG | - | SRUTHI COLLEGE OF EDUCATION, NIDADAVOLE | 100 |
| 126 | NGRJ | NDDVOLE | WG | - | NAGARJUNA COE,SANKARAPURAM, NIDADAVOLU | 120 |
| 127 | JBCN | NRSAPRM | WG | - | J BEERA COE, SITARAMPURAM, NARSAPURAM | 100 |
| 128 | YNCN | NRSAPRM | WG | - | SRI Y N COLLEGE OF EDUCATION, NARSAPURAM, | 100 |
| 129 | SKSM | TLAPUDI | WG | - | SKSR MEMORIAL COLL. OF EDN., TALLAPUDI, KOVVUR | 100 |
| 130 | AKUL | TANUKU | WG | - | AKULA SRI RAMULU COE,PYDIPARRU,TANUKU | 160 |
| 131 | MAST | TETALI | WG | - | MASTERS COLLEGE OF EDUCATION, TETALI,WG | 100 |
| 132 | AGCT | TPGUDM | WG | - | AKULA GOPAIAH COE,PRITHIPADU,TADEPALLIGUDEM | 100 |
| 133 | GMRT | TPGUDM | WG | - | GMR COE, TADEPALLIGUDEM | 100 |
| 134 | MONT | TPGUDM | WG | - | MONTESSORI COE, TADEPALLIGUDEM | 100 |
| 135 | MSTL | TPGUDM | WG | - | St. MARY STELLA COLL. OF EDN., TADEPALLIGUDEM | 100 |
| 136 | NOVA | VEGAVRM | WG | - | NOVA COLL. OF EDN., VEGAVARAM, JANGAREDDYGUDEM | 100 |
| 137 | SRAG | BHMVRAM | WG | - | SRI RAGAHAVENDRA COE,NARSIMHAPURAM,BHIMVARAM | 100 |
| 138 | BEST | TPGUDEM | WG | - | BEST COE,THADEPALLI(V),T P GUDEM,WG | 100 |
| 139 | IDCK | KOYLGDM | WG | - | INDIRADEVI COE, PARIMPUDI,KOYYALAGUDEM,WG | 100 |
| 140 | JONE | ELURU | WG | - | ST. JOHN COE,SOMAVARAPADU,ELURU | 120 |
| 141 | MVKR | AVNIGDA | KRI | - | SRI M.V.KRISHNA RAO COE, AVANIGADDA | 100 |
| 142 | VJCG | GDLVLRU | KRI | - | VISWAJYOTHI COLLEGE OF EDUCATION, GUDLAVALLERU | 100 |
| 143 | ANRG | GUDIVDA | KRI | - | KG PRASAD RAO & A.N.R. COE, GUDIVADA | 120 |
| 144 | VVGV | GUDIVDA | KRI | - | VISWAVIGNAN COLLEGE OF EDUCATION, GUDIVADA | 100 |
| 145 | KOTH | JAGGYPT | KRI | - | DR.D S KOTHARI COE, JAGGAYAPET | 100 |
| 146 | SMHW | MCHLPTN | KRI | - | S.P.M.H. COLLEGE OF EDUCATION FOR WOMEN, MACHILIPATNAM | 160 |
| 147 | PKRM | MDNEPLI | KRI | - | SRI PINNAMANENI KOTESWARA RAO COE, MUDINEPALLI, KRI | 100 |
| 148 | SVNG | NUZVEDU | KRI | - | SRI SEVANAGAIAH COLLEGE OF EDUCATION, NUZIVEDU | 112 |
| 149 | STCT | TIRUVUR | KRI | - | St. THOMAS COLLEGE OF EDUCATION, THIRUVURU | 100 |
| 150 | PCTV | TIRUVUR | KRI | - | PRATHIBHA COE, NADIM TIRUVURU | 100 |
| 151 | SCTV | TIRUVUR | KRI | - | SATYA COE, NADIM TIRUVURU | 100 |
| 152 | MNTW | VIJWADA | KRI | - | MONTESSARI MAHILA COLLEGE OF EDUCATION, VIJAYAWADA | 160 |
| 153 | YVRS | VIJWADA | KRI | - | Y V RAO, SIDDARTHA COE,KANUR, VIJAYAWADA | 160 |
| 154 | ANDR | VIJWADA | KRI | - | ST.ANDREWS COE, VIJAYAWADA | 100 |
| 155 | PBHS | VIJWADA | KRI | - | PRABHAS COE,KEDARESWARA PET,VIJAYAWADA | 100 |
| 156 | RSVP | VIJWADA | KRI | - | SRI RSVP RAO COE, VIJAYAWADA | 100 |
| 157 | VIKS | VISNPET | KRI | - | VIKAS COLLEGE OF EDUCATION, VISSANNAPET | 120 |
| 158 | GWTM | VLVRTPD | KRI | - | DR.KKS GOWTHAM COE, VALLIVARTHIPADU, KRISHNA | 100 |
| 159 | SSVP | VISNPET | KRI | - | SRI SIDDARTHA B ED COLLEGE, VISSANNAPET | 100 |
| 160 | NVIB | JUPUDI | KRI | - | NOVA COE, JUPUDI, IBRAHIMPATNAM,KRISHNA | 100 |
| 161 | MRRC | NANDGAMA | KRI | - | MRR COE,NANDIGAMA,KRISHNA | 100 |
| 162 | SPGK | BRRIPLM | GTR | - | SPGK COLL. OF EDN., BURRIPALEM, TENALI | 100 |
| 163 | NRJG | CHRKPLI | GTR | - | NAGARJUNA COE,KAVUR,CHERUKUPALLI | 100 |
| 164 | ACHR | CHILUMR | GTR | - | ACHARYA N.G. RANGA COLL. OF EDN., CHILUMURU, TENALI | 100 |
| 165 | TRKC | CLKLRPT | GTR | - | TRK COE,GANAPAVARAM,CHILAKALURIPET | 100 |
| 166 | BHAS | GRANTL | GTR | - | BHASHYAM COE, GORANTLA, GUNTUR | 100 |
| 167 | BRNG | GUNTUR | GTR | - | BR COLLEGE OF EDUCATION, NAIDUPET, GUNTUR | 100 |
| 168 | GVRS | GUNTUR | GTR | - | GVR & S COE,RING RD, GUNTUR | 100 |
| 169 | RVRC | GUNTUR | GTR | - | R.V.R.R. COLLEGE OF EDUCATION,JKC RD,GUNTUR | 160 |
| 170 | SIMS | GUNTUR | GTR | - | SIMS COE,MANGALDAS NAGAR,GUNTUR | 100 |
| 171 | SMSG | GUNTUR | GTR | - | SMS & SMCMR COE, SHYAMALANAGAR, GUNTUR | 100 |
| 172 | SVBG | GUNTUR | GTR | - | SRI VENKATESWARA BALAKUTEER COE, CHOWDAVARAM,GUNTUR | 100 |
| 173 | AMRN | NRSRPET | GTR | - | A M REDDY COE, PETLURIVARIPALEM,NARSARAOPET | 100 |
| 174 | KDLP | NRSRPET | GTR | - | Dr. KSPR COLLEGE OF EDUCATION, KESANAPALLI, NARSARAOPET | 200 |
| 175 | LNNP | NRSRPET | GTR | - | LAKSHMI NARASIMHA COE,VARAVAKATTA,NARSARAOPET | 100 |
| 176 | MAMN | NRSRPET | GTR | - | M A M COE,KESANU PALLI, NARSARAOPET | 100 |
